<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissAssets.com &#187; kids</title>
	<atom:link href="http://missassets.com/tag/kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://missassets.com</link>
	<description>becoming rich one bitch at a time</description>
	<lastBuildDate>Wed, 21 Oct 2009 22:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mr.Mom</title>
		<link>http://missassets.com/2009/07/08/mr-mom/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://missassets.com/2009/07/08/mr-mom/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:01:13 +0000</pubDate>
		<dc:creator>MissAssets</dc:creator>
				<category><![CDATA[Misc. Etc. Etc.]]></category>
		<category><![CDATA[Money and Family]]></category>
		<category><![CDATA[Money and Men]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[single income]]></category>
		<category><![CDATA[stay-at-home]]></category>

		<guid isPermaLink="false">http://missassets.com/?p=153</guid>
		<description><![CDATA[So apparently, Michael Keaton isn&#8217;t the only one who knows ...]]></description>
			<content:encoded><![CDATA[<p>So apparently, Michael Keaton isn&#8217;t the only one who knows how hard it is to be a stay-at-home parent.  <a href="http://www.careerbulder.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.careerbulder.com?referer=');">Careerbuilder.com</a> annually polls American men concerning their ambitions to be Mr.Mom.  In <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr178&amp;sd=6%2f14%2f2005&amp;ed=12%2f31%2f2005&amp;siteid=cbpr&amp;sc_cmp1=cb_pr178_" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr178_amp_sd=6_2f14_2f2005_amp_ed=12_2f31_2f2005_amp_siteid=cbpr_amp_sc_cmp1=cb_pr178&amp;referer=');">2005, 49% of men polled stated that they would chose to stay home with the kids if their spouse could comfortably support their family</a>.  Last year, numbers went down with the falling economy, but still <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr437&amp;sd=6%2f9%2f2008&amp;ed=12%2f31%2f2008&amp;siteid=cbpr&amp;sc_cmp1=cb_pr437_" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr437_amp_sd=6_2f9_2f2008_amp_ed=12_2f31_2f2008_amp_siteid=cbpr_amp_sc_cmp1=cb_pr437&amp;referer=');">37% would have opted to bring snacks to soccer practice instead of bringing home the bacon.</a> However, as the economy continues to worsen, the number of men wanting to stay-home continues to drop and is now at  <a href="http://www.cnn.com/2009/LIVING/worklife/06/22/cb.stay.at.home.dads/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnn.com/2009/LIVING/worklife/06/22/cb.stay.at.home.dads/index.html?referer=');">31% for 2009. </a></p>
<p>Interesting.  To what can we attribute this decline?  Fear? Caution? Men wanting their families to have an extra padded nestegg?  Let me know what you think?</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Mr.Mom" url="http://missassets.com/2009/07/08/mr-mom/"></script><img src="http://missassets.com/?ak_action=api_record_view&id=153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://missassets.com/2009/07/08/mr-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
